| Mar 8, 2008 | Plus/minus: WBB vs. Oregon - Walker has +20 in 67-60 Pac-10 tourney win over Oregon |
| Mar 7, 2008 | Additional Experts for the Paintiffs - Berkeley lobs "expert" testimony at Cal |
| Mar 2, 2008 | Cal Loses Home Finale to Huskies 84-87 - Bears' defensive woes continue |
| Mar 2, 2008 | Plus/minus: MBB vs. Washington - Vierneisel and Anderson lead Bears in 87-84 loss |
| Feb 29, 2008 | WSU Pounds Cal, 70-49 - Bears Fall to 6-9 in the league play |
| Feb 29, 2008 | Plus/minus: MBB vs. Washington State - It's time to wake up Lee Roy |
| Feb 27, 2008 | "I Want To Set The Record Straight" - No fingers were wagged, no neck veins were bulging |
| Feb 26, 2008 | SAHPC: The Expert Testimony is In - Dueling experts testify; One side is outclassed |
| Feb 25, 2008 | Anatomy of a Loss - How did the Bears lose it in the final four minutes? |
| Feb 25, 2008 | Bear Men Lose to Stanford, 79-69 - Anderson struggles against Cardinal continue |
| Feb 25, 2008 | Plus/minus: MBB vs. Stanford - One person in this picture finished at the top of the charts |
| Feb 24, 2008 | Plus/minus: WBB Cal vs. Stanford - Gray-Lawson and Gold-Owunde lead both teams |
| Feb 23, 2008 | Cal Loses Heartbreaker to Stanford, 60-58 - Bears are tied for first in Pac-10 |
| Feb 23, 2008 | Bears Head to Maples for Sunday Matchup - Cal Seeks Back to Back Wins at Stanford |
| Feb 18, 2008 | Plus/minus: MBB vs. Arizona State - Hardin, Boykin top plus/minus chart in 76-73 win |
| Feb 18, 2008 | Plus/minus: WBB vs. Arizona - Plus weekend summary |
| Feb 17, 2008 | Arizona State Late Rally Fails, Bears Win - Sun Devils go down 76-73 |
| Feb 16, 2008 | Bears Wallop Wildcats 66-45 - First place Bears take on Stanford next week |
| Feb 15, 2008 | Plus/minus: WBB vs. Arizona State - Hampton, Vital top charts in 70-60 win |
| Feb 15, 2008 | Bears Show Sun Devils No Love, 70-60 - Bears solidify their conference title hopes |
| Feb 10, 2008 | Nothing Ducky at Haas - The numbers don't lie |
| Feb 10, 2008 | WBB: Plus/minus vs. Oregon - Greif, Hampton lead way in 53-34 win |
| Feb 10, 2008 | MBB: Plus/minus vs. Oregon - Plus a breakdown of the starting lineup and Boykin |
| Feb 8, 2008 | Cal Survives OSU, 81-76 - Bears Hang On to Defeat Oregon State |
| Feb 8, 2008 | Plus/minus: MBB, WBB vs. Oregon St. - Honors go to Boykin and Walker |
| << Prev 1 2 3 4 5 6 7 8 Next >> |